Sr No. | Hotel Name | Tariff per night (INR) | Approx Tariff per night (in USD -- as per the current exchange rates: I USD=81.77 Indian Rs) | Area | Distance from Venue (World Trade Centre) |
---|---|---|---|---|---|
Five Star Properties | |||||
1 | Hotel President | 17,000 - 18,000 | 220 | Cuff Parade | Approx 1 km |
2 | Marine Plaza* | 13,000 - 14,000 | 170 | Marine Lines | Approx 3 kms |
3 | The Oberoi | 25,000 - 27,000 | 320 | Nariman Point | Approx 3 kms |
4 | The Taj Mahal | 40,000 - 43,000 | 515 | Colaba | Approx 3 kms |
5 | InterContinental* | 7,000 - 13,000 | 135 | Marine Lines | Approx 4 kms |
6 | Trident | 16,000 - 20,000 | 220 | Nariman Poin | Approx 4 kms |
Four Star Properties | |||||
7 | The Gorden House* Hotel | 6,000 - 10,000 | 110 | Colaba | Approx 3 kms |
8 | West End Hotel* | 4,500 – 5,500 | 75 | Marine Lines | Approx 4 kms |
9 | The Ambassador | 12,000 - 15,000 | 160 | Marine Drive | Approx 4 kms |
10 | Fariyas Hotel* | 9,000 - 15,000 | 123 | Colaba | Approx 3 kms |
11 | The Sahil Hotel | 8,000 - 11,000 | 120 | Mumbai Central | Approx 8 kms |
Three Star Properties | |||||
12 | Suncity Apollo* | 6,000 - 8,000 | 85 | Colaba | Approx 3 kms |
13 | Sea Green Hotel | 3,000 - 6,000 | 73 | Marine Drive | Approx 4 kms |
14 | Hotel Astoria* | 8,000 - 9,000 | 90 | Churchgate | Approx 3 kms |
15 | Flora Suites | 3,000 - 5,000 | 75 | Flora fountain | Approx 4 kms |
16 | The Regal Palace | 3,000 - 3,500 | 75 | Charni Road | Approx 6 kms |
17 | Hotel Sapna | 2,500 - 3,000 | 70 | Girgaon | Approx 7 kms |
18 | Krishna Palace Hotel | 5,000 - 6,000 | 75 | Grant Road | Approx 7 kms |
19 | Hotel Orient Palace | 2,000 - 2,500 | 35 | Grant Road | Approx 8 kms |
20 | Hotel Orient Regency | 6,000 - 7,000 | 75 | Grant Road | Approx 8 kms |
21 | Comfort Inn Heritage | 5,000 - 9,000 | 109 | Byculla | Approx 8 kms |
22 | Bloom Hotel | 5,000 - 9,000 | 109 | Worli | Approx 11kms |
*Preferred accommodation in each category, taking in account price & distance from Conference Venue (WTC)